Here you will find the detailed information of BSB Number 032-004 Bank - Westpac Bank Royal Exchange Sydney which is located in Sydney (NSW) city Australia, and also check the detailed information like the phone number, Website Url, Branch address, Post Code and Payment System that are related to BSB Number 032-004. The 032-004 is a BSB Number of Westpac Bank Royal Exchange Sydney, this six 6 digit BSB Number is used to make bank transaction within the Australian banks. BSB Number 032-004 give the unique identity to Westpac Bank Royal Exchange Sydney bank.
List of All banks in Australia
- Adelaide Bank BSB Number
- Advance Bank BSB Number
- AMP Bank BSB Number
- ANZ Bank BSB Number
- Arab Bank Australia BSB Number
- Auswide Bank BSB Number
- B and E BSB Number
- Bank of America BSB Number
- Bank of China BSB Number
- Bank of Communications BSB Number
- Bank of Melbourne BSB Number
- Bank of Queensland BSB Number
- Bank of Sydney BSB Number
- Bank of Tokyo Mitsubishi UFJ BSB Number
- Bankmecu BSB Number
- BankSA BSB Number
- Bankwest BSB Number
- Bendigo and Adelaide Bank BSB Number
- Beyond Bank BSB Number
- BNP Paribas BSB Number
- BOQ Specialist BSB Number
- Capricornian BSB Number
- China Construction Bank BSB Number
- Citibank BSB Number
- Commonwealth Bank BSB Number
- Defence Bank BSB Number
- Delphi Bank BSB Number
- Deutsche Bank BSB Number
- G and C Mutual Bank BSB Number
- Greater Bank BSB Number
- Heritage Bank BSB Number
- HSBC Bank BSB Number
- Hume Bank BSB Number
- Industrial and Commercial Bank of China BSB Number
- ING Bank BSB Number
- JP Morgan Chase Bank BSB Number
- Macquarie Bank BSB Number
- Mega International Commercial Bank BSB Number
- Members Equity Bank BSB Number
- Mizuho Bank BSB Number
- National Australia Bank BSB Number
- OCBC Bank BSB Number
- P and N Bank BSB Number
- Police Bank BSB Number
- Rabobank BSB Number
- RACQ Bank BSB Number
- Reserve Bank of Australia BSB Number
- St George Bank BSB Number
- Sumitomo Mitsui Banking Corporation BSB Number
- Suncorp Metway BSB Number
- Taiwan Business Bank BSB Number
- Teachers Mutual Bank BSB Number
- The Royal Bank of Scotland BSB Number
- UBS BSB Number
- United Overseas Bank BSB Number
- Unity Bank BSB Number
- Westpac Bank BSB Number
032-004 - BSB Number of Westpac Bank, Branch - Westpac Bank Sydney (NSW)
BSB Number - 032-004 of Westpac Bank, Branch - Royal Exchange Sydney
032-004 - BSB Number Detailed Information | |
---|---|
BSB Number The Bank BSB Number | 032-004 |
Bank Name | Westpac Bank |
Bank Code Financial Institution Code | WBC |
Branch Name | Royal Exchange Sydney |
Branch Street Address | Cnr Pitt & Bridge Streets | Post Code | 2000 | Website Url | http://www.westpac.com.au |
City | Sydney (NSW) |
State | New South Wales |
Status | Active | Payment System | Paper, Electronic, High Value Payments |
- The AU BSB code 032-004 consists of 6 digits. The first two digits 03 represent the identifiers of the Westpac Bank from Australia, and the other 4 digits identify a specific branch of that bank. For example, BSB code 032-004 can be decoded:
- 03 [Bank Code]: Westpac Bank
- 2 [State code]: New South Wales
- 004 [Branch Code]: Cnr Pitt & Bridge Streets
Search All Banks in Australia BSB Numbers
- Select the Westpac Bank name that you are searching for BSB Number.
- Select the city of the Westpac Bank related bank.
Westpac Bank branches in other cities - Australia
# | BSB Number | Bank Name | City | Branch - Office Address |
---|---|---|---|---|
1 | 032-000 | Westpac Bank | Sydney (NSW) | Sydney Office, 341 George Street - New South Wales |
2 | 032-001 | Westpac Bank | Sydney (NSW) | NSW Government Department - New South Wales |
3 | 032-002 | Westpac Bank | Sydney (NSW) | Royal Exchange - New South Wales |
4 | 032-003 | Westpac Bank | Sydney (NSW) | 84 King Street - New South Wales |
5 | 032-004 | Westpac Bank | Sydney (NSW) | Royal Exchange Sydney - New South Wales |
6 | 032-005 | Westpac Bank | Sydney (NSW) | Haymarket - New South Wales |
7 | 032-006 | Westpac Bank | Sydney (NSW) | 242 Castlereagh Street - New South Wales |
8 | 032-008 | Westpac Bank | Sydney (NSW) | Market & Clarence Streets - New South Wales |
9 | 032-010 | Westpac Bank | Zetland (NSW) | Zetland - New South Wales |
10 | 032-011 | Westpac Bank | Leichhardt (NSW) | Leichhardt - New South Wales |
11 | 032-012 | Westpac Bank | Sydney (NSW) | 242 Castlereagh Street - New South Wales |
12 | 032-013 | Westpac Bank | Sydney (NSW) | 84 King Street - New South Wales |
13 | 032-014 | Westpac Bank | Sydney (NSW) | King Street - New South Wales |
14 | 032-016 | Westpac Bank | Sydney (NSW) | Market & Clarence Streets - New South Wales |
15 | 032-017 | Westpac Bank | Broadway (NSW) | Broadway - New South Wales |
16 | 032-019 | Westpac Bank | Surry Hills (NSW) | Surry Hills - New South Wales |
17 | 032-020 | Westpac Bank | Balmain (NSW) | Balmain - New South Wales |
18 | 032-021 | Westpac Bank | Sydney (NSW) | Royal Exchange, Sydney - New South Wales |
19 | 032-022 | Westpac Bank | Surry Hills (NSW) | Surry Hills - New South Wales |
20 | 032-023 | Westpac Bank | Surry Hills (NSW) | Surry Hills - New South Wales |
21 | 032-024 | Westpac Bank | Sydney (NSW) | 52 Martin Place - New South Wales |
22 | 032-027 | Westpac Bank | Mascot (NSW) | Mascot Central - New South Wales |
23 | 032-028 | Westpac Bank | Sydney (NSW) | Haymarket Branch - New South Wales |
24 | 032-029 | Westpac Bank | Sydney (NSW) | Haymarket - New South Wales |
25 | 032-030 | Westpac Bank | Leichhardt (NSW) | Leichhardt - New South Wales |
26 | 032-031 | Westpac Bank | Mascot (NSW) | Mascot Central - New South Wales |
27 | 032-032 | Westpac Bank | Potts Point (NSW) | Potts Point - New South Wales |
28 | 032-033 | Westpac Bank | Broadway (NSW) | Broadway - New South Wales |
29 | 032-034 | Westpac Bank | Potts Point (NSW) | Kings Cross - New South Wales |
30 | 032-035 | Westpac Bank | Mascot (NSW) | Mascot Central - New South Wales |
31 | 032-036 | Westpac Bank | Newtown (NSW) | Newtown - New South Wales |
32 | 032-037 | Westpac Bank | Alexandria (NSW) | Alexandria - New South Wales |
33 | 032-038 | Westpac Bank | Balmain (NSW) | Balmain - New South Wales |
34 | 032-039 | Westpac Bank | Sydney (NSW) | Level 7 - New South Wales |
35 | 032-040 | Westpac Bank | Bondi Junction (NSW) | Bondi Junction - New South Wales |
36 | 032-042 | Westpac Bank | Newtown (NSW) | Newtown - New South Wales |
37 | 032-044 | Westpac Bank | Sydney (NSW) | Cnr Pitt and Hunter Sts - New South Wales |
38 | 032-045 | Westpac Bank | Sydney (NSW) | 275 George Street - New South Wales |
39 | 032-046 | Westpac Bank | Sydney (NSW) | Martin Place - New South Wales |
40 | 032-050 | Westpac Bank | Bondi Beach (NSW) | Bondi Beach - New South Wales |
41 | 032-051 | Westpac Bank | Bondi Junction (NSW) | Bondi Junction - New South Wales |
42 | 032-052 | Westpac Bank | Cronulla (NSW) | Cronulla - New South Wales |
43 | 032-053 | Westpac Bank | Double Bay (NSW) | Double Bay - New South Wales |
44 | 032-054 | Westpac Bank | Edgecliff (NSW) | Edgecliff - New South Wales |
45 | 032-055 | Westpac Bank | Hurstville (NSW) | Hurstville - New South Wales |
46 | 032-056 | Westpac Bank | Randwick (NSW) | Randwick - New South Wales |
47 | 032-057 | Westpac Bank | Rockdale (NSW) | Rockdale - New South Wales |
48 | 032-058 | Westpac Bank | Rose Bay (NSW) | Rose Bay - New South Wales |
49 | 032-059 | Westpac Bank | Sutherland (NSW) | Sutherland - New South Wales |
50 | 032-060 | Westpac Bank | Ashfield (NSW) | Ashfield - New South Wales |
FAQ - Related To BSB Number - 032-004
-
What bank has BSB Number 032-004?
032-004 - BSB Number is for Westpac Bank branch - Royal Exchange Sydney Australia.
-
What type of payment system support by BSB Number - 032-004?
BSB Number - 032-004 - Paper, Electronic, High Value Payments All Payment Services Support this BSB 032-004 bank.