Here you will find the detailed information of BSB Number 402-023 Bank - Commonwealth Bank Liverpool & Castlereagh Sts Sydney which is located in Sydney (NSW) city Australia, and also check the detailed information like the phone number, Website Url, Branch address, Post Code and Payment System that are related to BSB Number 402-023. The 402-023 is a BSB Number of Commonwealth Bank Liverpool & Castlereagh Sts Sydney, this six 6 digit BSB Number is used to make bank transaction within the Australian banks. BSB Number 402-023 give the unique identity to Commonwealth Bank Liverpool & Castlereagh Sts Sydney bank.
List of All banks in Australia
- Adelaide Bank BSB Number
- Advance Bank BSB Number
- AMP Bank BSB Number
- ANZ Bank BSB Number
- Arab Bank Australia BSB Number
- Auswide Bank BSB Number
- B and E BSB Number
- Bank of America BSB Number
- Bank of China BSB Number
- Bank of Communications BSB Number
- Bank of Melbourne BSB Number
- Bank of Queensland BSB Number
- Bank of Sydney BSB Number
- Bank of Tokyo Mitsubishi UFJ BSB Number
- Bankmecu BSB Number
- BankSA BSB Number
- Bankwest BSB Number
- Bendigo and Adelaide Bank BSB Number
- Beyond Bank BSB Number
- BNP Paribas BSB Number
- BOQ Specialist BSB Number
- Capricornian BSB Number
- China Construction Bank BSB Number
- Citibank BSB Number
- Commonwealth Bank BSB Number
- Defence Bank BSB Number
- Delphi Bank BSB Number
- Deutsche Bank BSB Number
- G and C Mutual Bank BSB Number
- Greater Bank BSB Number
- Heritage Bank BSB Number
- HSBC Bank BSB Number
- Hume Bank BSB Number
- Industrial and Commercial Bank of China BSB Number
- ING Bank BSB Number
- JP Morgan Chase Bank BSB Number
- Macquarie Bank BSB Number
- Mega International Commercial Bank BSB Number
- Members Equity Bank BSB Number
- Mizuho Bank BSB Number
- National Australia Bank BSB Number
- OCBC Bank BSB Number
- P and N Bank BSB Number
- Police Bank BSB Number
- Rabobank BSB Number
- RACQ Bank BSB Number
- Reserve Bank of Australia BSB Number
- St George Bank BSB Number
- Sumitomo Mitsui Banking Corporation BSB Number
- Suncorp Metway BSB Number
- Taiwan Business Bank BSB Number
- Teachers Mutual Bank BSB Number
- The Royal Bank of Scotland BSB Number
- UBS BSB Number
- United Overseas Bank BSB Number
- Unity Bank BSB Number
- Westpac Bank BSB Number
402-023 - BSB Number of Commonwealth Bank, Branch - Commonwealth Bank Sydney (NSW)
BSB Number - 402-023 of Commonwealth Bank, Branch - Liverpool & Castlereagh Sts Sydney
402-023 - BSB Number Detailed Information | |
---|---|
BSB Number The Bank BSB Number | 402-023 |
Bank Name | Commonwealth Bank |
Bank Code Financial Institution Code | CST |
Branch Name | Liverpool & Castlereagh Sts Sydney |
Branch Street Address | Cnr Liverpool & Castlereagh Streets | Post Code | 2000 | Website Url | http://www.commbank.com.au |
City | Sydney (NSW) |
State | New South Wales |
Status | Active | Payment System | Paper, Electronic, High Value Payments |
- The AU BSB code 402-023 consists of 6 digits. The first two digits 40 represent the identifiers of the Commonwealth Bank from Australia, and the other 4 digits identify a specific branch of that bank. For example, BSB code 402-023 can be decoded:
- 40 [Bank Code]: Commonwealth Bank
- 2 [State code]: New South Wales
- 023 [Branch Code]: Cnr Liverpool & Castlereagh Streets
Search All Banks in Australia BSB Numbers
- Select the Commonwealth Bank name that you are searching for BSB Number.
- Select the city of the Commonwealth Bank related bank.
Commonwealth Bank branches in other cities - Australia
# | BSB Number | Bank Name | City | Branch - Office Address |
---|---|---|---|---|
1 | 062-000 | Commonwealth Bank | Sydney (NSW) | 48 Martin Place Sydney - New South Wales |
2 | 062-001 | Commonwealth Bank | Sydney (NSW) | 48 Martin Place Sydney - New South Wales |
3 | 062-002 | Commonwealth Bank | Sydney (NSW) | Barrack St, Sydney - New South Wales |
4 | 062-003 | Commonwealth Bank | Sydney (NSW) | Liverpool & Castlereagh Sts Sydney - New South Wales |
5 | 062-004 | Commonwealth Bank | Sydney (NSW) | 200 George St - New South Wales |
6 | 062-005 | Commonwealth Bank | Sydney (NSW) | George & Market Sts Sydney - New South Wales |
7 | 062-006 | Commonwealth Bank | Haymarket (NSW) | Haymarket - New South Wales |
8 | 062-007 | Commonwealth Bank | Haymarket (NSW) | Haymarket - New South Wales |
9 | 062-009 | Commonwealth Bank | Sydney (NSW) | Wynyard - New South Wales |
10 | 062-010 | Commonwealth Bank | Sydney (NSW) | Chinatown - New South Wales |
11 | 062-012 | Commonwealth Bank | Surry Hills (NSW) | Surry Hills - New South Wales |
12 | 062-013 | Commonwealth Bank | Sydney (NSW) | Liverpool & Castlereagh Sts Sydney - New South Wales |
13 | 062-014 | Commonwealth Bank | Potts Point (NSW) | Potts Point - New South Wales |
14 | 062-015 | Commonwealth Bank | Potts Point (NSW) | Potts Point - New South Wales |
15 | 062-016 | Commonwealth Bank | Sydney (NSW) | Liverpool & Castlereagh Sts Sydney - New South Wales |
16 | 062-017 | Commonwealth Bank | Sydney (NSW) | Liverpool & Castlereagh Sts, Sydney - New South Wales |
17 | 062-018 | Commonwealth Bank | Sydney (NSW) | Park & Castlereagh Sts Sydney - New South Wales |
18 | 062-020 | Commonwealth Bank | Pyrmont (NSW) | Pyrmont - New South Wales |
19 | 062-021 | Commonwealth Bank | Sydney (NSW) | George & Market Sts Sydney - New South Wales |
20 | 062-022 | Commonwealth Bank | Sydney (NSW) | 48 Martin Place Sydney - New South Wales |
21 | 062-023 | Commonwealth Bank | Sydney (NSW) | Liverpool & Castlereagh Sts Sydney - New South Wales |
22 | 062-026 | Commonwealth Bank | Haymarket (NSW) | Haymarket - New South Wales |
23 | 062-028 | Commonwealth Bank | Sydney (NSW) | Town Hall Sydney - New South Wales |
24 | 062-029 | Commonwealth Bank | Sydney (NSW) | Stock Exchange - New South Wales |
25 | 062-030 | Commonwealth Bank | Sydney (NSW) | 200 George St - New South Wales |
26 | 062-031 | Commonwealth Bank | Sydney (NSW) | 200 George St - New South Wales |
27 | 062-032 | Commonwealth Bank | Sydney (NSW) | King & Clarence Sts Sydney - New South Wales |
28 | 062-033 | Commonwealth Bank | Surry Hills (NSW) | 300 Elizabeth St Sydney - New South Wales |
29 | 062-036 | Commonwealth Bank | Castle Hill (NSW) | Castle Towers, Castle Hill - New South Wales |
30 | 062-037 | Commonwealth Bank | Chatswood (NSW) | 342 Victoria Avenue Chatswood - New South Wales |
31 | 062-038 | Commonwealth Bank | Sydney (NSW) | Property Dept - NSW Division - New South Wales |
32 | 062-039 | Commonwealth Bank | Chatswood (NSW) | Commonwealth Connect - New South Wales |
33 | 062-040 | Commonwealth Bank | Sydney (NSW) | HOGM Sydney - New South Wales |
34 | 062-042 | Commonwealth Bank | Blacktown (NSW) | Locked Box NSW - New South Wales |
35 | 062-055 | Commonwealth Bank | Parramatta (NSW) | Westfield Parramatta Shoppingtown - New South Wales |
36 | 062-057 | Commonwealth Bank | Sydney (NSW) | ILT Transform Customer OBU - New South Wales |
37 | 062-062 | Commonwealth Bank | Sydney (NSW) | Customer Service Centre Sydney - New South Wales |
38 | 062-064 | Commonwealth Bank | Sydney (NSW) | CSD CDB Limited NSW General - New South Wales |
39 | 062-067 | Commonwealth Bank | Sydney (NSW) | Cards Settlement - New South Wales |
40 | 062-068 | Commonwealth Bank | Sydney (NSW) | Clearing Branch Sydney - New South Wales |
41 | 062-069 | Commonwealth Bank | Sydney (NSW) | Global Pymt-Svs Banking Ops - New South Wales |
42 | 062-070 | Commonwealth Bank | Sydney (NSW) | 200 George St - New South Wales |
43 | 062-074 | Commonwealth Bank | Haymarket (NSW) | Haymarket - New South Wales |
44 | 062-089 | Commonwealth Bank | Sydney (NSW) | Prem Bkg Nth Sydney Tm A - New South Wales |
45 | 062-091 | Commonwealth Bank | Sydney (NSW) | ILT Transform Customer DBU - New South Wales |
46 | 062-093 | Commonwealth Bank | Kings Langley (NSW) | Kings Langley NSW - New South Wales |
47 | 062-098 | Commonwealth Bank | Castle Hill (NSW) | Castle Towers Castle Hill - New South Wales |
48 | 062-099 | Commonwealth Bank | Sydney (NSW) | 48 Martin Place Sydney - New South Wales |
49 | 062-100 | Commonwealth Bank | Redfern (NSW) | Redfern - New South Wales |
50 | 062-101 | Commonwealth Bank | Brookvale (NSW) | Brookvale - New South Wales |
FAQ - Related To BSB Number - 402-023
-
What bank has BSB Number 402-023?
402-023 - BSB Number is for Commonwealth Bank branch - Liverpool & Castlereagh Sts Sydney Australia.
-
What type of payment system support by BSB Number - 402-023?
BSB Number - 402-023 - Paper, Electronic, High Value Payments All Payment Services Support this BSB 402-023 bank.