FARMERS STATE BANK ROUTING NUMBERS - US

Are you looking for FARMERS STATE BANK routing numbers, check the detailed information such as Routing Number of FARMERS STATE BANK in all states of US. It includes all domestic branches of FARMERS STATE BANK and much more detailed information.

  1. Select the state of FARMERS STATE BANK which is listed below.

Banks in US

State

Find All list of Farmers state bank Routing Numbers and more information

This website provides brief information about FARMERS STATE BANK bank routing number, FARMERS STATE BANK bank branches, ZIP Code, Routing Numbers, etc. It is not difficult to transfer cash flow to FARMERS STATE BANK within the states of US by wire transfer, just search for financial banking institute, FARMERS STATE BANK routing number, swift code and get the complete details of a particular bank.

FARMERS STATE BANK List - Routing Numbers, City, ZIP Details

# Routing Number City Address ZIP Code
1 042107738 BOONEVILLE 1 MAIN STREET - KENTUCKY 41314-0000
2 061108161 LINCOLNTON 115 N WASHINGTON ST - GEORGIA 30817-0000
3 061211197 DUBLIN 1620 VETERANS BLVD - GEORGIA 31021-0000
4 064202844 MOUNTAIN CITY 100 W MAIN ST - TENNESSEE 37683-0000
5 065203499 CHURCH POINT P.O. BOX 9 - LOUISIANA 70525-0000
6 071112817 EMDEN 205 LINCOLN ST - ILLINOIS 62635-0000
7 073908045 WATERLOO STE 100 - IOWA 50701-0000
8 073909578 WHITTEMORE 412 BROAD ST - IOWA 50598-0000
9 073911676 MARION 1240 8TH AVE - IOWA 52302-3504
10 073918103 LAKE VIEW 401 MAIN STREET - IOWA 51450-0000
11 073918323 YALE 201 MAIN ST - IOWA 50277-0000
12 073918569 GRAFTON PO BOX 6 - IOWA 50440-0000
13 073921006 MARCUS PO BOX 548 - IOWA 51035-0000
14 074910854 LAGRANGE 220 S DETROIT ST - INDIANA 46761-0000
15 075907808 HILLSBORO 726 WATER AVE - WISCONSIN 54634-0000
16 075910387 HILLSBORO 726 WATER AVE - WISCONSIN 54634-0000
17 081206373 PITTSFIELD 108 EAST ADAMS - ILLINOIS 62363-0000
18 081917662 MEDORA P O BOX 101 - ILLINOIS 62063-0101
19 091212687 UNDERWOOD PO BOX 247 - MINNESOTA 56586-0000
20 091400758 CANTON PO BOX 178 - SOUTH DAKOTA 57013-1734
21 091407133 TURTON 123 CENTER STREET, P.O. BOX 128 - SOUTH DAKOTA 57477-0128
22 091408297 PARKSTON 103 WEST MAIN ST - SOUTH DAKOTA 57366-0000
23 092905537 VICTOR P.O. BOX 190 - MONTANA 59875-0000
24 101105927 WESTMORELAND P.O. BOX 330 - KANSAS 66549-0000
25 101107802 HOLTON P.O. BOX 465 - KANSAS 66436-0000
26 101108380 MCPHERSON 2074 E KANSAS - KANSAS 67460-0548
27 101110543 PHILLIPSBURG P O BOX 544 - KANSAS 67661-0000
28 101111490 BLUE MOUND 205 S FIFTH STREET - KANSAS 66010-0000
29 101112716 FAIRVIEW 412 W COMMERCIAL - KANSAS 66425-0008
30 101113676 DWIGHT 624 MAIN - KANSAS 66849-0000
31 101202503 CAMERON P.O. BOX 567 - MISSOURI 64429-0567
32 101206279 CAMERON P.O. BOX 567 - MISSOURI 64429-0567
33 101206800 SCHELL CITY P O BOX 98 - MISSOURI 64783-0098
34 102103588 BRUSH PO BOX 324 - COLORADO 80723-0324
35 103104874 QUINTON 1100 MAIN - OKLAHOMA 74561-0000
36 104112849 DODGE PO BOX 67 - NEBRASKA 68633-0067
37 104113628 DODGE P O BOX 67 - NEBRASKA 68633-0067
38 104903498 DODGE P.O. BOX 67 - NEBRASKA 68633-0067
39 111915039 GROESBECK 121 S. ELLIS - TEXAS 76642-0000
40 113105070 CENTER 115 SHELBYVILLE STREET - TEXAS 75935-0352
41 125103882 WINTHROP PO BOX 489 - WASHINGTON 98862-0000
42 301271787 CAMERON PO BOX 567 - MISSOURI 64429-0000

Why we use FARMERS STATE BANK, Routing Numbers in the US?

The Farmers state bank routing number is a 9 digits numerical codes which is particularly used to identify Farmers state bank branch for different monetary purposes. For example, if we want to transfer cash or receive cash from outside country, making installment, payment of invoices, bill payments, send money by bank transfer across the states in US we need to have FARMERS STATE BANK routing number to identify that bank branch in the United State.

So the routing number of Farmers state bank gives a distinguishing proof of the number for practically are qualified to make the transactions across the country or in US. So everybody can transfer cash in Farmers state bank easily.


Disclaimer: Firstbankn is Collection for informational and educational purposes only, our team make a great effort to provide accurate information and accepts no liability with respect to the accuracy of any kind of data. Please reconfirm with your bank before transferring funds we will not responsible for any kind of financial or other kinds of loss.