List of All Area Codes in World

270 Area Code, US

US Flag Here you will find the detailed information of area code 270 of all cities, states, area, region that is covered by area code 270. Multiple cities that are nearby in 270 area code can represent the same area code, so do not be confused. In addition, there is a list of all zip codes that fall under the area code 270.

List of All City, Places, Region - Area Code 270

270 - Area Code Covers These States
State Kentucky  Ohio 

270 Area Code identifies Kentucky, Ohio State, US and this area code cover around 255 cities in Kentucky, Ohio. Here is the list of all cities that are covered by area code.

270 - Area Code Covers 255 Cities in Kentucky, Ohio
Cities Aberdeen,  Adairville,  Addyston,  Adolphus,  Allensville,  Almo,  Alvaton,  Arlington,  Auburn,  Austin,  Bandana,  Bardwell,  Barlow,  Baskett,  Battletown,  Beaumont,  Beaver Dam,  Bee Spring,  Beech Creek,  Beech Grove,  Beechmont,  Belton,  Benton,  Big Clifty,  Boaz,  Bonnieville,  Bowling Green,  Bradfordsville,  Brandenburg,  Breeding,  Bremen,  Browder,  Brownsville,  Buffalo,  Burkesville,  Burna,  Cadiz,  Calhoun,  Calvert City,  Campbellsville,  Cane Valley,  Caneyville,  Canmer,  Cave City,  Cecilia,  Center,  Centertown,  Central City,  Cerulean,  Clarkson,  Clay,  Cleaton,  Clifty,  Clinton,  Cloverport,  Columbia,  Columbus,  Corydon,  Crayne,  Crofton,  Cromwell,  Cub Run,  Cunningham,  Curdsville,  Custer,  Dawson Springs,  Dexter,  Dixon,  Drakesboro,  Dunbar,  Dundee,  Dunmor,  Dycusburg,  Earlington,  Eastview,  Eddyville,  Edmonton,  Eighty Eight,  Ekron,  Elizabethtown,  Elk Horn,  Elkton,  Etoile,  Fairview,  Falls Of Rough,  Fancy Farm,  Farmington,  Fordsville,  Fort Campbell,  Fountain Run,  Franklin,  Fredonia,  Fulton,  Gamaliel,  Garfield,  Gilbertsville,  Glasgow,  Glendale,  Glens Fork,  Gracey,  Gradyville,  Graham,  Grand Rivers,  Gravel Switch,  Greensburg,  Greenville,  Guston,  Guthrie,  Hampton,  Hanson,  Hardin,  Hardinsburg,  Hardyville,  Harned,  Hartford,  Hawesville,  Hazel,  Henderson,  Herndon,  Hestand,  Hickman,  Hickory,  Hiseville,  Hodgenville,  Holland,  Hooven,  Hopkinsville,  Horse Branch,  Horse Cave,  Hudson,  Irvington,  Island,  Jamestown,  Jetson,  Kevil,  Kirksey,  Knifley,  Knob Lick,  Kuttawa,  La Center,  La Fayette,  Lebanon,  Ledbetter,  Leitchfield,  Lewisburg,  Lewisport,  Livermore,  Loretto,  Lovelaceville,  Lowes,  Lucas,  Lynnville,  Maceo,  Madisonville,  Magnolia,  Mammoth Cave,  Manitou,  Mannsville,  Maple Mount,  Marion,  Marrowbone,  Mayfield,  Mc Daniels,  Mc Henry,  Mc Quady,  Melber,  Milburn,  Millwood,  Morganfield,  Morgantown,  Mortons Gap,  Mount Hermon,  Mount Sherman,  Munfordville,  Murray,  Nebo,  Nerinx,  New Concord,  North Bend,  Nortonville,  Oak Grove,  Oakland,  Olaton,  Olmstead,  Owensboro,  Paducah,  Park City,  Payneville,  Pembroke,  Philpot,  Poole,  Powderly,  Princeton,  Providence,  Radcliff,  Raywick,  Reed,  Reynolds Station,  Rhodelia,  Rineyville,  Robards,  Rochester,  Rockfield,  Rockport,  Rocky Hill,  Rosine,  Roundhill,  Rumsey,  Russell Springs,  Russellville,  Sacramento,  Saint Charles,  Saint Francis,  Saint Mary,  Salem,  Scottsville,  Sebree,  Sedalia,  Sharon Grove,  Slaughters,  Smith Mills,  Smithland,  Smiths Grove,  Sonora,  South Carrollton,  Spottsville,  Stephensport,  Sturgis,  Sullivan,  Summer Shade,  Summersville,  Sweeden,  Symsonia,  Tiline,  Tompkinsville,  Trenton,  Union Star,  Uniontown,  Upton,  Utica,  Vine Grove,  Water Valley,  Waverly,  Webster,  West Louisville,  West Paducah,  Westview,  Wheatcroft,  White Mills,  White Plains,  Whitesville,  Wickliffe,  Wingo,  Woodburn,  Woodbury, 

FAQ - Related To 270 Area Code

  • Which states 270 Area code belongs in US?

    The 270 area code belongs to Kentucky, Ohio state.

ZIP Codes list for area code 270

# Zip Code Postal City County FIPS State
1 42201 Aberdeen 031 Kentucky [KY]
2 42202 Adairville 141 Kentucky [KY]
3 45001 Addyston 061 Ohio [OH]
4 42120 Adolphus 003 Kentucky [KY]
5 42204 Allensville 219 Kentucky [KY]
6 42020 Almo 035 Kentucky [KY]
7 42122 Alvaton 227 Kentucky [KY]
8 42021 Arlington 039 Kentucky [KY]
9 42206 Auburn 141 Kentucky [KY]
10 42123 Austin 009 Kentucky [KY]
11 42022 Bandana 007 Kentucky [KY]
12 42023 Bardwell 039 Kentucky [KY]
13 42024 Barlow 007 Kentucky [KY]
14 42402 Baskett 101 Kentucky [KY]
15 40104 Battletown 163 Kentucky [KY]
16 42124 Beaumont 169 Kentucky [KY]
17 42320 Beaver Dam 183 Kentucky [KY]
18 42207 Bee Spring 061 Kentucky [KY]
19 42321 Beech Creek 177 Kentucky [KY]
20 42322 Beech Grove 149 Kentucky [KY]
21 42323 Beechmont 177 Kentucky [KY]
22 42324 Belton 177 Kentucky [KY]
23 42025 Benton 157 Kentucky [KY]
24 42712 Big Clifty 085 Kentucky [KY]
25 42027 Boaz 083 Kentucky [KY]
26 42713 Bonnieville 099 Kentucky [KY]
27 42101 Bowling Green 227 Kentucky [KY]
28 40009 Bradfordsville 155 Kentucky [KY]
29 40108 Brandenburg 163 Kentucky [KY]
30 42715 Breeding 001 Kentucky [KY]
31 42325 Bremen 177 Kentucky [KY]
32 42326 Browder 177 Kentucky [KY]
33 42210 Brownsville 061 Kentucky [KY]
34 42716 Buffalo 123 Kentucky [KY]
35 42717 Burkesville 057 Kentucky [KY]
36 42028 Burna 139 Kentucky [KY]
37 42211 Cadiz 221 Kentucky [KY]
38 42327 Calhoun 149 Kentucky [KY]
39 42029 Calvert City 157 Kentucky [KY]
40 42718 Campbellsville 217 Kentucky [KY]
41 42720 Cane Valley 001 Kentucky [KY]
42 42721 Caneyville 085 Kentucky [KY]
43 42722 Canmer 099 Kentucky [KY]
44 42127 Cave City 009 Kentucky [KY]
45 42724 Cecilia 093 Kentucky [KY]
46 42214 Center 169 Kentucky [KY]
47 42328 Centertown 183 Kentucky [KY]
48 42330 Central City 177 Kentucky [KY]
49 42215 Cerulean 221 Kentucky [KY]
50 42726 Clarkson 085 Kentucky [KY]
51 42404 Clay 233 Kentucky [KY]
52 42332 Cleaton 177 Kentucky [KY]
53 42216 Clifty 219 Kentucky [KY]
54 42031 Clinton 105 Kentucky [KY]
55 40111 Cloverport 027 Kentucky [KY]
56 42728 Columbia 001 Kentucky [KY]
57 42032 Columbus 105 Kentucky [KY]
58 42406 Corydon 101 Kentucky [KY]
59 42033 Crayne 055 Kentucky [KY]
60 42217 Crofton 047 Kentucky [KY]
61 42333 Cromwell 183 Kentucky [KY]
62 42729 Cub Run 099 Kentucky [KY]
63 42035 Cunningham 039 Kentucky [KY]
64 42334 Curdsville 059 Kentucky [KY]
65 40115 Custer 027 Kentucky [KY]
66 42408 Dawson Springs 107 Kentucky [KY]
67 42036 Dexter 035 Kentucky [KY]
68 42409 Dixon 233 Kentucky [KY]
69 42337 Drakesboro 177 Kentucky [KY]
70 42219 Dunbar 031 Kentucky [KY]
71 42338 Dundee 183 Kentucky [KY]
72 42339 Dunmor 177 Kentucky [KY]
73 42037 Dycusburg 055 Kentucky [KY]
74 42410 Earlington 107 Kentucky [KY]
75 42732 Eastview 093 Kentucky [KY]
76 42038 Eddyville 143 Kentucky [KY]
77 42129 Edmonton 169 Kentucky [KY]
78 42130 Eighty Eight 009 Kentucky [KY]
79 40117 Ekron 163 Kentucky [KY]
80 42701 Elizabethtown 093 Kentucky [KY]
81 42733 Elk Horn 217 Kentucky [KY]
82 42220 Elkton 219 Kentucky [KY]
83 42131 Etoile 009 Kentucky [KY]
84 42221 Fairview 047 Kentucky [KY]
85 40119 Falls Of Rough 085 Kentucky [KY]
86 42039 Fancy Farm 083 Kentucky [KY]
87 42040 Farmington 083 Kentucky [KY]
88 42343 Fordsville 183 Kentucky [KY]
89 42223 Fort Campbell 047 Kentucky [KY]
90 42133 Fountain Run 171 Kentucky [KY]
91 42134 Franklin 213 Kentucky [KY]
92 42411 Fredonia 033 Kentucky [KY]
93 42041 Fulton 075 Kentucky [KY]
94 42140 Gamaliel 171 Kentucky [KY]
95 40140 Garfield 027 Kentucky [KY]
96 42044 Gilbertsville 157 Kentucky [KY]
97 42141 Glasgow 009 Kentucky [KY]
98 42740 Glendale 093 Kentucky [KY]
99 42741 Glens Fork 001 Kentucky [KY]
100 42232 Gracey 047 Kentucky [KY]
101 42742 Gradyville 001 Kentucky [KY]
102 42344 Graham 177 Kentucky [KY]
103 42045 Grand Rivers 139 Kentucky [KY]
104 40328 Gravel Switch 155 Kentucky [KY]
105 42743 Greensburg 087 Kentucky [KY]
106 42345 Greenville 177 Kentucky [KY]
107 40142 Guston 163 Kentucky [KY]
108 42234 Guthrie 219 Kentucky [KY]
109 42047 Hampton 139 Kentucky [KY]
110 42413 Hanson 107 Kentucky [KY]
111 42048 Hardin 157 Kentucky [KY]
112 40143 Hardinsburg 027 Kentucky [KY]
113 42746 Hardyville 099 Kentucky [KY]
114 40144 Harned 027 Kentucky [KY]
115 42347 Hartford 183 Kentucky [KY]
116 42348 Hawesville 091 Kentucky [KY]
117 42049 Hazel 035 Kentucky [KY]
118 42419 Henderson 101 Kentucky [KY]
119 42236 Herndon 047 Kentucky [KY]
120 42151 Hestand 171 Kentucky [KY]
121 42050 Hickman 075 Kentucky [KY]
122 42051 Hickory 083 Kentucky [KY]
123 42152 Hiseville 009 Kentucky [KY]
124 42748 Hodgenville 123 Kentucky [KY]
125 42153 Holland 003 Kentucky [KY]
126 45033 Hooven 061 Ohio [OH]
127 42240 Hopkinsville 047 Kentucky [KY]
128 42349 Horse Branch 183 Kentucky [KY]
129 42749 Horse Cave 099 Kentucky [KY]
130 40145 Hudson 027 Kentucky [KY]
131 40146 Irvington 027 Kentucky [KY]
132 42350 Island 149 Kentucky [KY]
133 42629 Jamestown 207 Kentucky [KY]
134 42252 Jetson 031 Kentucky [KY]
135 42053 Kevil 145 Kentucky [KY]
136 42054 Kirksey 035 Kentucky [KY]
137 42753 Knifley 001 Kentucky [KY]
138 42154 Knob Lick 169 Kentucky [KY]
139 42055 Kuttawa 143 Kentucky [KY]
140 42056 La Center 007 Kentucky [KY]
141 42254 La Fayette 047 Kentucky [KY]
142 40033 Lebanon 155 Kentucky [KY]
143 42058 Ledbetter 139 Kentucky [KY]
144 42754 Leitchfield 085 Kentucky [KY]
145 42256 Lewisburg 141 Kentucky [KY]
146 42351 Lewisport 091 Kentucky [KY]
147 42352 Livermore 149 Kentucky [KY]
148 40037 Loretto 155 Kentucky [KY]
149 42060 Lovelaceville 007 Kentucky [KY]
150 42061 Lowes 083 Kentucky [KY]
151 42156 Lucas 009 Kentucky [KY]
152 42063 Lynnville 083 Kentucky [KY]
153 42355 Maceo 059 Kentucky [KY]
154 42431 Madisonville 107 Kentucky [KY]
155 42757 Magnolia 123 Kentucky [KY]
156 42259 Mammoth Cave 061 Kentucky [KY]
157 42436 Manitou 107 Kentucky [KY]
158 42758 Mannsville 217 Kentucky [KY]
159 42356 Maple Mount 059 Kentucky [KY]
160 42064 Marion 055 Kentucky [KY]
161 42759 Marrowbone 057 Kentucky [KY]
162 42066 Mayfield 083 Kentucky [KY]
163 40152 Mc Daniels 027 Kentucky [KY]
164 42354 Mc Henry 183 Kentucky [KY]
165 40153 Mc Quady 027 Kentucky [KY]
166 42069 Melber 083 Kentucky [KY]
167 42070 Milburn 039 Kentucky [KY]
168 42762 Millwood 085 Kentucky [KY]
169 42437 Morganfield 225 Kentucky [KY]
170 42261 Morgantown 031 Kentucky [KY]
171 42440 Mortons Gap 107 Kentucky [KY]
172 42157 Mount Hermon 171 Kentucky [KY]
173 42764 Mount Sherman 123 Kentucky [KY]
174 42765 Munfordville 099 Kentucky [KY]
175 42071 Murray 035 Kentucky [KY]
176 42441 Nebo 107 Kentucky [KY]
177 40049 Nerinx 155 Kentucky [KY]
178 42076 New Concord 035 Kentucky [KY]
179 45052 North Bend 061 Ohio [OH]
180 42442 Nortonville 107 Kentucky [KY]
181 42262 Oak Grove 047 Kentucky [KY]
182 42159 Oakland 227 Kentucky [KY]
183 42361 Olaton 183 Kentucky [KY]
184 42265 Olmstead 141 Kentucky [KY]
185 42301 Owensboro 059 Kentucky [KY]
186 42001 Paducah 145 Kentucky [KY]
187 42160 Park City 009 Kentucky [KY]
188 40157 Payneville 163 Kentucky [KY]
189 42266 Pembroke 047 Kentucky [KY]
190 42366 Philpot 059 Kentucky [KY]
191 42444 Poole 233 Kentucky [KY]
192 42367 Powderly 177 Kentucky [KY]
193 42445 Princeton 033 Kentucky [KY]
194 42450 Providence 233 Kentucky [KY]
195 40159 Radcliff 093 Kentucky [KY]
196 40060 Raywick 155 Kentucky [KY]
197 42451 Reed 101 Kentucky [KY]
198 42368 Reynolds Station 183 Kentucky [KY]
199 40161 Rhodelia 163 Kentucky [KY]
200 40162 Rineyville 093 Kentucky [KY]
201 42452 Robards 101 Kentucky [KY]
202 42273 Rochester 031 Kentucky [KY]
203 42274 Rockfield 227 Kentucky [KY]
204 42369 Rockport 183 Kentucky [KY]
205 42163 Rocky Hill 061 Kentucky [KY]
206 42370 Rosine 183 Kentucky [KY]
207 42275 Roundhill 061 Kentucky [KY]
208 42371 Rumsey 149 Kentucky [KY]
209 42642 Russell Springs 207 Kentucky [KY]
210 42276 Russellville 141 Kentucky [KY]
211 42372 Sacramento 149 Kentucky [KY]
212 42453 Saint Charles 107 Kentucky [KY]
213 40062 Saint Francis 155 Kentucky [KY]
214 40063 Saint Mary 155 Kentucky [KY]
215 42078 Salem 139 Kentucky [KY]
216 42164 Scottsville 003 Kentucky [KY]
217 42455 Sebree 233 Kentucky [KY]
218 42079 Sedalia 083 Kentucky [KY]
219 42280 Sharon Grove 219 Kentucky [KY]
220 42456 Slaughters 233 Kentucky [KY]
221 42457 Smith Mills 101 Kentucky [KY]
222 42081 Smithland 139 Kentucky [KY]
223 42171 Smiths Grove 227 Kentucky [KY]
224 42776 Sonora 093 Kentucky [KY]
225 42374 South Carrollton 177 Kentucky [KY]
226 42458 Spottsville 101 Kentucky [KY]
227 40170 Stephensport 027 Kentucky [KY]
228 42459 Sturgis 225 Kentucky [KY]
229 42460 Sullivan 225 Kentucky [KY]
230 42166 Summer Shade 169 Kentucky [KY]
231 42782 Summersville 087 Kentucky [KY]
232 42285 Sweeden 061 Kentucky [KY]
233 42082 Symsonia 083 Kentucky [KY]
234 42083 Tiline 139 Kentucky [KY]
235 42167 Tompkinsville 171 Kentucky [KY]
236 42286 Trenton 219 Kentucky [KY]
237 40171 Union Star 027 Kentucky [KY]
238 42461 Uniontown 225 Kentucky [KY]
239 42784 Upton 093 Kentucky [KY]
240 42376 Utica 059 Kentucky [KY]
241 40175 Vine Grove 093 Kentucky [KY]
242 42085 Water Valley 083 Kentucky [KY]
243 42462 Waverly 225 Kentucky [KY]
244 40176 Webster 027 Kentucky [KY]
245 42377 West Louisville 059 Kentucky [KY]
246 42086 West Paducah 145 Kentucky [KY]
247 40178 Westview 027 Kentucky [KY]
248 42463 Wheatcroft 233 Kentucky [KY]
249 42788 White Mills 093 Kentucky [KY]
250 42464 White Plains 107 Kentucky [KY]
251 42378 Whitesville 059 Kentucky [KY]
252 42087 Wickliffe 007 Kentucky [KY]
253 42088 Wingo 083 Kentucky [KY]
254 42170 Woodburn 227 Kentucky [KY]
255 42288 Woodbury 031 Kentucky [KY]

Disclaimer: Firstbankn is Collection for informational and educational purposes only, our team make a great effort to provide accurate information and accepts no liability with respect to the accuracy of any kind of data. Please reconfirm with your bank before transferring funds we will not responsible for any kind of financial or other kinds of loss.